|
Buy Eddie House Products
|
|
|||
2011 Playoffs Statistics
Born:
May 14, 1978
Height:
6-1 / 1.85
Weight:
190 lbs. / 86.2 kg.
College:
Arizona State
Years Pro:
10
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 3 | 0 | 6.0 | 0.167 | 0.000 | 0.000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.7 |
| Conf. Semifinals | MIA | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Finals | MIA | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Finals | MIA | 2 | 0 | 12.5 | 0.333 | 0.375 | 0.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.5 | 2.0 | 4.5 |
| Playoff Averages | MIA | 7 | 0 | 6.9 | 0.235 | 0.300 | 0.000 | 0.1 | 0.6 | 0.7 | 0.1 | 0.6 | 0.0 | 0.6 | 0.9 | 1.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | MIA | 56 | 1 | 17.5 | 0.399 | 0.389 | 0.950 | 0.2 | 1.5 | 1.6 | 1.1 | 0.6 | 0.0 | 0.5 | 1.2 | 6.5 |
| Career | 717 | 31 | 17.3 | 0.409 | 0.390 | 0.851 | 0.2 | 1.5 | 1.7 | 1.6 | 0.7 | 0.1 | 0.8 | 1.3 | 7.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 12 | vs. DAL4 | L 95 - 105 | 21 | 3 - 7 | 3 - 6 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 9 |
| Jun 09 | @ DAL4 | L 103 - 112 | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| May 15 | @ CHI3 | L 82 - 103 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

